
Description
MK- 677,Ibutamoren Information
Chemical Name : MK- 677/ Ibutamoren
Other Name:Ibutamoren,Nutrobal
CAS No.159752-10-0
MF:C27H36N4O5S.CH4O3S
MW:624.776
Melting Point: 170~172 °C
Purity(HPLC):99% min
Storage: Keep in cool dry place in room temperature
Appearance: Off-white to beige fine powder
MOQ:10g
Delivery: Within 3-5 days
Package: 10Grams/Foil bag or 1kgs/Foil bags
MK- 677/ Ibutamoren Quality Report
TEST | ACCEPTANCE CRITERLA | RESULTS |
TLC | Positive | |
Identification | UV spectrum | Positive |
IR spectrum | Positive | |
Characteristics | White to yellowish-white crystalline powder | conform |
Melting point | 32 ~ 37ºC | 33~36ºC |
Specific optical rotation | +77°~+82° | +79.3° |
Loss on drying | ≤0.5% | 0.0015 |
Assay | 97 ~ 103% | 99.08% |
Free heptanoic acid | ≤0.2 % | 0.001 |
Related substances | ≤2% | Pass |
Acetone ≤100ppm | Pass | |
Residual solvents(GC) | Methanol ≤100ppm | Pass |
Pyridine ≤100ppm | Pass | |
Particle size | Pass |
Previous: SARMS Andarine S4
Next: Alpha GPC